Infographiq

The Infographiq method uses a combination of Javascript and R to produce clickable art that acts as an interface for users to access scientific data.

https://marinebon.org/infographiq

Some infographiq development is outlined below:

|                 | MBON                                                  | NOAA-ONMS                                                                       | NOAA-IEA                                                                                   |
| --------------- | ----------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| **Builders**    | [infographiqJS](https://marinebon.org/infographiqJS/) | [onmsR](https://noaa-onms.github.io/onmsR/)                                     | [plotJS-extra](https://github.com/noaa-iea/plotJS-extra)                                   |
|                 | (Javascript library)                                  | (R library)                                                                     | (Javascript library)                                                                       |
|                 | [infographiqR](https://marinebon.org/infographiqR/)   |                                                                                 |                                                                                            |
|                 |                                                       |                                                                                 |                                                                                            |
|                 | (R library)                                           |                                                                                 |                                                                                            |
|                 | [infographiq](https://marinebon.org/infographiq/)     |                                                                                 |                                                                                            |
|                 |                                                       |                                                                                 |                                                                                            |
|                 | (manual)                                              |                                                                                 |                                                                                            |
| **Instances**   |                                                       | [Channel Islands National Marine Sanctuary](https://noaa-onms.github.io/cinms/) | [Florida Keys National Marine Sanctuary](https://noaa-iea.github.io/fk-esr-info/home.html) |
|                 |                                                       | [Olympic Coast National Marine Sanctuary](https://noaa-onms.github.io/ocnms/)   | [Alaska Integrated Ecosystem Assessment](https://noaa-iea.github.io/ak-info/)              |
|                 |                                                       | [Sound Monitoring](https://sanctuaries.noaa.gov/science/monitoring/sound/)      | [Responsive Tables](https://marinebon.org/infographiq/responsive-data-tables.html)         |
slot gacor slot gacor thailand penidabet toto slot gacor toto togel situs togel online togel online toto togel situs togel situs togel toto slot gacor toto togel bo togel slot gacor
bento4d situs toto toto slot data pengeluaran hk bento4d rtp slot rtp slot rtp slot